Home

Verfrüht Labor Werbung fludarabine mechanism of action Ziel Schemel Huh

Venetoclax in Patients with Previously Treated Chronic Lymphocytic Leukemia  | Clinical Cancer Research
Venetoclax in Patients with Previously Treated Chronic Lymphocytic Leukemia | Clinical Cancer Research

Nucleoside analogues: mechanisms of drug resistance and reversal strategies  | Leukemia
Nucleoside analogues: mechanisms of drug resistance and reversal strategies | Leukemia

Fludarabine | SpringerLink
Fludarabine | SpringerLink

Structures of fludarabine, cladribine, and clofarabine. | Download  Scientific Diagram
Structures of fludarabine, cladribine, and clofarabine. | Download Scientific Diagram

Mechanisms of anti-cancer action and pharmacology of clofarabine -  ScienceDirect
Mechanisms of anti-cancer action and pharmacology of clofarabine - ScienceDirect

ZGDHu-1 and fludarabine have a synergistic effect on apoptosis of chronic  lymphocytic leukemia cells
ZGDHu-1 and fludarabine have a synergistic effect on apoptosis of chronic lymphocytic leukemia cells

Purine Antimetabolites - Cancer Chemotherapy & Biotherapy: Principles &  Practices, 4th Edition
Purine Antimetabolites - Cancer Chemotherapy & Biotherapy: Principles & Practices, 4th Edition

Main mechanisms of action of rituximab and ways to increase its... |  Download Scientific Diagram
Main mechanisms of action of rituximab and ways to increase its... | Download Scientific Diagram

Imatinib inhibition of fludarabine uptake in T-lymphocytes | SpringerLink
Imatinib inhibition of fludarabine uptake in T-lymphocytes | SpringerLink

Mechanism of action of purine analogues in chronic lymphocytic leukaemia -  Pettitt - 2003 - British Journal of Haematology - Wiley Online Library
Mechanism of action of purine analogues in chronic lymphocytic leukaemia - Pettitt - 2003 - British Journal of Haematology - Wiley Online Library

Detailed Functional and Proteomic Characterization of Fludarabine  Resistance in Mantle Cell Lymphoma Cells
Detailed Functional and Proteomic Characterization of Fludarabine Resistance in Mantle Cell Lymphoma Cells

Scheme 1 Synthesis of Fludarabine (8) and Nelarabine (9) starting from... |  Download Scientific Diagram
Scheme 1 Synthesis of Fludarabine (8) and Nelarabine (9) starting from... | Download Scientific Diagram

Front Side fludarabine phosphate injection, USP
Front Side fludarabine phosphate injection, USP

Clofarabine: Structure, Mechanism of Action, and Clinical Pharmacology |  SpringerLink
Clofarabine: Structure, Mechanism of Action, and Clinical Pharmacology | SpringerLink

Frontiers | Fludarabine Inhibits KV1.3 Currents in Human B Lymphocytes |  Pharmacology
Frontiers | Fludarabine Inhibits KV1.3 Currents in Human B Lymphocytes | Pharmacology

Antimetabolic Anticancer Drugs | SpringerLink
Antimetabolic Anticancer Drugs | SpringerLink

Fludarabine plus alemtuzumab versus fludarabine alone in patients with  previously treated chronic lymphocytic leukaemia: a randomised phase 3  trial - The Lancet Oncology
Fludarabine plus alemtuzumab versus fludarabine alone in patients with previously treated chronic lymphocytic leukaemia: a randomised phase 3 trial - The Lancet Oncology

Fludarabine - Wikipedia
Fludarabine - Wikipedia

Cladribine and Fludarabine Nucleotides Induce Distinct Hexamers Defining a  Common Mode of Reversible RNR Inhibition,ACS Chemical Biology - X-MOL
Cladribine and Fludarabine Nucleotides Induce Distinct Hexamers Defining a Common Mode of Reversible RNR Inhibition,ACS Chemical Biology - X-MOL

Cancers | Free Full-Text | Nucleobase and Nucleoside Analogues: Resistance  and Re-Sensitisation at the Level of Pharmacokinetics, Pharmacodynamics and  Metabolism | HTML
Cancers | Free Full-Text | Nucleobase and Nucleoside Analogues: Resistance and Re-Sensitisation at the Level of Pharmacokinetics, Pharmacodynamics and Metabolism | HTML

PDF] Fludarabine induces apoptosis in chronic lymphocytic leukemia--the  role of P53, Bcl-2, Bax, Mcl-1, and Bag-1 proteins. | Semantic Scholar
PDF] Fludarabine induces apoptosis in chronic lymphocytic leukemia--the role of P53, Bcl-2, Bax, Mcl-1, and Bag-1 proteins. | Semantic Scholar

Molecules | Free Full-Text | Current Status of Older and New Purine  Nucleoside Analogues in the Treatment of Lymphoproliferative Diseases | HTML
Molecules | Free Full-Text | Current Status of Older and New Purine Nucleoside Analogues in the Treatment of Lymphoproliferative Diseases | HTML

February | 2015 | New Drug Approvals | Page 3
February | 2015 | New Drug Approvals | Page 3

Cellular and Clinical Pharmacology of Fludarabine | SpringerLink
Cellular and Clinical Pharmacology of Fludarabine | SpringerLink

Mechanisms of Action of Fludarabine Nucleoside Against Human Raji Lymphoma  Cells
Mechanisms of Action of Fludarabine Nucleoside Against Human Raji Lymphoma Cells